MTC 4000
Description
Engine: HONDA GX 630 20,8 HP (P)
Engine: KOHL ER KD 440 10,1 HP (D)
Engine: HATZ 2G40 (Tw. Cyl) 21,2 HP (D)
Ignitio n: electric
Transmission: gears in oilbath
Gearbox : 5 speeds, 3 forward – 2 reverse
Differential: with blocking and unblocking lever
Brake :s mechanicals, independent on wheels
Clutch: single-disc
PTO: 1 independent, 2 speeds (600 ÷ 900) – 1 synchronized for motorized trailer
Handlebars : height-adjustable and swivel 180°
Safety feature: combined in the clutch
Wheel s: 6.50/80-12 adj.
Working width: 80 cm
Error: Contact form not found.
Quick Comparison
MTC 4000 remove | MTC S. SMART remove | MTC 1650 remove | MTC 1000 2+2 remove | MTC 1000 3+2 remove | |
---|---|---|---|---|---|
Name | MTC 4000 remove | MTC S. SMART remove | MTC 1650 remove | MTC 1000 2+2 remove | MTC 1000 3+2 remove |
Image | |||||
SKU | MTC-4000 | MTC-S.-SMART | MTC-1650 | MTC-1000-2+2 | MTC-1000-3+2 |
Rating | |||||
Price | |||||
Stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information | |||||
Description | |||||
Add to cart |