MFC BC 90 PRO
Description
Engine: HONDA GX 160 4,8 HP
Engine: ZS GB 210 5,8 HP
Ignitio n: recoil cord
Fuel tank (Lt): 3,1 Lt.
Transmission: gears in oilbath
Gearbox : 2 speeds, 1 forward – 1 reverse
Clutch: disc clutch in oilbath
PTO: independent, 1 speed
Quick fit: factory-standard
Handlebars : cushioned and hight-adjustable
Safety feature: combined in the clutch
Working width: 90 / 97 cm
Wheel s: 3.50-6
Error: Contact form not found.
Quick Comparison
| MFC BC 90 PRO remove | MFC 186 ALPINA remove | MFC UNIHYBRID remove | MFC 76 remove | MFC 186 remove | MFC 160 remove | |
|---|---|---|---|---|---|---|
| Name | MFC BC 90 PRO remove | MFC 186 ALPINA remove | MFC UNIHYBRID remove | MFC 76 remove | MFC 186 remove | MFC 160 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MFC-BC-90-PRO | MFC-186-ALPINA | MFC-UNIHYBRID | MFC-76 | MFC-186 | MFC-160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





