MFC 76
Description
Engine: Honda GX 160
Power (hp) / kW: 4,8 HP
Ignitio n: recoil cord
Fuel tank (Lt): 3,1 Lt.
Transmission: belt / gears in oilbath
Gearbox : 4 speeds, 2 forward – 2 reverse
Wheels disengagement: with lever control
PTO: engagement/disengagement control
Handlebars : cushioned and adjustable
Safety feature: combined in the clutch
Working width: 91 cm
Wheel s: 13.500-6”
Error: Contact form not found.
Quick Comparison
| MFC 76 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 160 remove | MFC 186 ALPINA remove | MFC 186 remove | |
|---|---|---|---|---|---|---|
| Name | MFC 76 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 160 remove | MFC 186 ALPINA remove | MFC 186 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MFC-76 | MFC-BC-90-PRO | MFC-UNIHYBRID | MFC-160 | MFC-186-ALPINA | MFC-186 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





