MFC 186
Description
Engine: HONDA GX 270
Power (hp) / kW: 8,4 HP
Ignitio n: recoil cord
Fuel tank (Lt): 5,3 Lt.
Transmission: gears in oilbath
Gearbox : 6 speeds, 3 forward – 3 reverse
Wheel Unlocking System: independent on both wheels
Clutch: multi-plate
PTO: independent, 1 speed
Handlebars : cushioned and hight-adjustable
Safety feature: combined in the clutch
Working width: 115 / 117 / 127 cm
Wheel s: 4.0-10 adj.
Error: Contact form not found.
Quick Comparison
MFC 186 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 186 ALPINA remove | MFC 76 remove | MFC 160 remove | |
---|---|---|---|---|---|---|
Name | MFC 186 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 186 ALPINA remove | MFC 76 remove | MFC 160 remove |
Image | ||||||
SKU | MFC-186 | MFC-BC-90-PRO | MFC-UNIHYBRID | MFC-186-ALPINA | MFC-76 | MFC-160 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |