MFC 160
Description
Engine: HONDA GX 200
Power (hp) / kW: 5,8 HP
Ignitio n: recoil cord
Fuel tank (Lt): 3,1 Lt.
Transmission: gears in oilbath
Gearbox : 4 speeds, 2 forward – 2 reverse
Clutch: multi-plate
PTO: independent, 1 speed
Quick fit: factory-standard
Handlebars : cushioned and hight-adjustable
Safety feature: combined in the clutch
Working width: 110 / 117 cm
Wheel s: 16×6.50-8
Error: Contact form not found.
Quick Comparison
MFC 160 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 186 ALPINA remove | MFC 76 remove | MFC 186 remove | |
---|---|---|---|---|---|---|
Name | MFC 160 remove | MFC BC 90 PRO remove | MFC UNIHYBRID remove | MFC 186 ALPINA remove | MFC 76 remove | MFC 186 remove |
Image | ||||||
SKU | MFC-160 | MFC-BC-90-PRO | MFC-UNIHYBRID | MFC-186-ALPINA | MFC-76 | MFC-186 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |