MTZ B750
Description
Description
Engine:Loncin 170F-2
Power (hp) / kW: 6 HP
Ignitio n: recoil cord
Fuel tank (Lt): 3 Lt.
Transmission: belt, gears in oilbath
Gearbox : 3 speeds, 2 forward – 1 reverse
Handlebars : height-adjustable
Safety feature: combined in the clutch
Working width: 80 cm
Weigh t: 69 Kg
Error: Contact form not found.
On all order
Quick Comparison
| MTZ B750 remove | MTZ 65 NT remove | MTZ S450 remove | MTZ 125 remove | MTZ 570 remove | MTZ 113 NT remove | |
|---|---|---|---|---|---|---|
| Name | MTZ B750 remove | MTZ 65 NT remove | MTZ S450 remove | MTZ 125 remove | MTZ 570 remove | MTZ 113 NT remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MTZ-B750 | MTZ-65-NT | MTZ-S450 | MTZ-125 | MTZ-570 | MTZ-113-NT |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





