MTZ 65 NT
Description
Engine: Honda GX 160 4,8 HP
Engine: ZS GB 210 5,8 HP
Ignitio n: recoil cord
Fuel tank (Lt): 3,1 Lt t
Transmission: gears in oilbath
Gearbox : 3 speeds, 2 forward – 1 reverse
Clutc h: in oilbath
Handlebars : height and side adjustable
Safety feature: combined in the clutch
Engine hood: factory-standard
Working width: 90 cm
Weigh t: 62 Kg
Error: Contact form not found.
Quick Comparison
| MTZ 65 NT remove | MTZ 125 remove | MTZ S450 remove | MTZ 113 NT remove | MTZ B750 remove | MTZ 570 remove | |
|---|---|---|---|---|---|---|
| Name | MTZ 65 NT remove | MTZ 125 remove | MTZ S450 remove | MTZ 113 NT remove | MTZ B750 remove | MTZ 570 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MTZ-65-NT | MTZ-125 | MTZ-S450 | MTZ-113-NT | MTZ-B750 | MTZ-570 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





