MTZ 570
Description
Description
Engine: Honda GX 160
Power (hp) / kW: 4,8 HP
Ignitio n: recoil cord Fuel
Fuel ta nk (Lt): 3,1 Lt..
Transmission: belt, gears in oilbath
Gearbox : 3 speeds, 2 forward – 1 reverse
Handlebars : height and side adjustable
Safety feature: combined in the clutch
Working width: 90 cm
Weigh t: 60 Kg
Error: Contact form not found.
On all order
Quick Comparison
| MTZ 570 remove | MTZ 113 NT remove | MTZ 125 remove | MTZ B750 remove | MTZ 65 NT remove | MTZ S450 remove | |
|---|---|---|---|---|---|---|
| Name | MTZ 570 remove | MTZ 113 NT remove | MTZ 125 remove | MTZ B750 remove | MTZ 65 NT remove | MTZ S450 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MTZ-570 | MTZ-113-NT | MTZ-125 | MTZ-B750 | MTZ-65-NT | MTZ-S450 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |





